Local & National
Call Charges | |||
---|---|---|---|
Destination | Daytime | Evening | Weekend |
Local landlines* | 2p | 2p | 2p |
CI mobiles | 12p | 12p | 12p |
Other CI landlines* | 3.5p | 3.5p | 3.5p |
National landlines* | 4.5p | 4.5p | 4.5p |
National mobiles | 37p | 23p | 20p |
* No connection charge. Minimum call charge of 7p applies.
Call charges are per minute unless otherwise stated and exclude GST which is added at the time of billing.
National & International Charge Periods Daytime, Evening & Weekend |
|
---|---|
Daytime (D) | Mon to Fri, 8am to 6pm |
Evening (E) | Mon to Fri, after 6pm and before 8am |
Weekend (W) | All day Saturday & Sunday |
International
Destination | Coreline charges (per minute) |
---|---|
Afghanistan | £1.00 |
Afghanistan - Mobile | £1.00 |
Albania | £0.28 |
Albania - Mobile | £0.28 |
Algeria | £0.28 |
Algeria - Mobile | £0.65 |
Andorra | £0.24 |
Andorra - Mobile | £0.28 |
Angola | £0.70 |
Angola - Mobile | £0.70 |
Anguilla | £0.50 |
Antigua | £0.50 |
Antilles | £0.50 |
Antilles - Mobile | £0.50 |
Argentina | £0.50 |
Argentina - Mobile | £0.50 |
Armenia | £0.50 |
Armenia - Mobile | £0.50 |
Ascension Island | £1.50 |
Australia | £0.07 |
Australia - Mobile | £0.28 |
Austria | £0.24 |
Austria - Mobile | £0.28 |
Azerbaijan | £0.28 |
Azerbaijan - Mobile | £0.50 |
Bahamas | £0.30 |
Bahamas - Mobile | £0.30 |
Bahrain | £0.65 |
Bahrain - Mobile | £0.65 |
Bangladesh | £0.70 |
Bangladesh - Mobile | £0.70 |
Barbados | £0.30 |
Barbados - Mobile | £0.30 |
Belarus | £0.28 |
Belgium | £0.28 |
Belgium - Mobile | £0.30 |
Belize | £0.70 |
Benin | £0.70 |
Bolivia | £0.70 |
Bolivia - Mobile | £0.70 |
Bosnia Herzegovina | £0.28 |
Bosnia Herzegovina - Mobile | £0.28 |
Botswana | £0.70 |
Botswana - Mobile | £0.70 |
Brazil | £0.30 |
Brazil - Mobile | £0.30 |
British Virgin Islands | £0.30 |
British Virgin Islands - Mobiles | £0.30 |
Brunei | £0.30 |
Brunei - Mobile | £0.50 |
Bulgaria | £0.30 |
Bulgaria - Mobile | £0.30 |
Burkina Faso | £0.70 |
Burkina Faso - Mobile | £0.70 |
Burundi - Mobile | £0.70 |
Cambodia | £1.00 |
Cambodia - Mobile | £1.00 |
Cameroon | £0.70 |
Cameroon - Mobile | £0.70 |
Canada | £0.07 |
Canada - Mobile | £0.07 |
Cape Verde | £0.70 |
Cape Verde - Mobile | £0.70 |
Cayman Islands | £0.30 |
Chile | £0.30 |
Chile - Mobile | £0.50 |
China | £0.24 |
China - Mobile | £0.24 |
Colombia | £0.30 |
Colombia - Mobile | £0.30 |
Congo | £0.70 |
Congo - Mobile | £0.70 |
Cook Islands | £1.50 |
Costa Rica | £0.70 |
Costa Rica - Mobile | £0.70 |
Croatia | £0.28 |
Croatia - Mobile | £0.50 |
Cuba | £0.70 |
Cuba - Mobile | £0.70 |
Cyprus | £0.28 |
Cyprus - Mobile | £0.28 |
Czech Republic | £0.15 |
Czech Republic - Mobile | £0.30 |
Denmark | £0.08 |
Denmark - Mobile | £0.30 |
Diego Garcia | £1.50 |
Dominica | £0.30 |
Dominican Republic | £0.30 |
Ecuador | £0.70 |
Ecuador - Mobile | £0.70 |
Egypt | £0.28 |
Egypt - Mobile | £0.28 |
El Salvador | £0.70 |
El Salvador - Mobile | £0.70 |
Equatorial Guinea | £0.70 |
Estonia | £0.30 |
Estonia - Mobile | £0.28 |
Falkland Islands | £0.70 |
Falkland Islands - Mobile | £0.70 |
Faroe Islands | £0.30 |
Faroe Islands - Mobile | £0.30 |
Fiji | £1.00 |
Fiji - Mobile | £1.00 |
Finland | £0.50 |
Finland - Mobile | £0.28 |
France | £0.08 |
France - Mobile | £0.30 |
French Guiana | £0.70 |
French Polynesia | £1.00 |
Gabon | £0.70 |
Gambia | £1.50 |
Gambia - Mobile | £0.70 |
Georgia | £0.28 |
Georgia - Mobile | £0.28 |
Germany | £0.07 |
Germany - Mobile | £0.30 |
Ghana | £0.70 |
Ghana - Mobile | £0.70 |
Gibraltar | £0.24 |
Gibraltar - Mobile | £0.28 |
Greece | £0.15 |
Greece - Mobile | £0.28 |
Greenland | £0.70 |
Greenland - Mobile | £0.70 |
Grenada | £0.50 |
Guadeloupe | £0.50 |
Guatemala | £0.70 |
Guatemala - Mobile | £0.70 |
Guinea Bissau - Mobile | £0.70 |
Guyana | £0.70 |
Guyana - Mobile | £0.70 |
Haiti | £0.65 |
Hong Kong | £0.08 |
Hong Kong - Mobile | £0.24 |
Hungary | £0.24 |
Hungary - Mobile | £0.28 |
Iceland | £0.24 |
Iceland - Mobile | £0.28 |
India | £0.07 |
India - Mobile | £0.07 |
Indonesia | £0.30 |
Indonesia - Mobile | £0.30 |
Iran | £0.65 |
Iran - Mobile | £0.65 |
Iraq | £0.65 |
Iraq - Mobile | £0.65 |
Ireland | £0.07 |
Ireland - Mobile | £0.30 |
Israel | £0.15 |
Israel - Mobile | £0.28 |
Italy | £0.08 |
Italy - Mobile | £0.28 |
Ivory Coast | £0.70 |
Ivory Coast - Mobile | £0.70 |
Jamaica | £0.50 |
Jamaica - Mobile | £0.50 |
Japan | £0.15 |
Japan - Mobile | £0.28 |
Jordan | £0.65 |
Jordan - Mobile | £0.65 |
Kazakhstan | £0.30 |
Kazakhstan - Mobile | £0.30 |
Kenya | £0.70 |
Kenya - Mobile | £0.70 |
Kuwait | £0.65 |
Kuwait - Mobile | £0.65 |
Laos - Mobile | £1.00 |
Latvia | £0.15 |
Latvia - Mobile | £1.00 |
Lebanon | £0.65 |
Lebanon - Mobile | £0.65 |
Lesotho | £0.50 |
Lesotho - Mobile | £0.50 |
Liberia | £0.70 |
Libya | £0.28 |
Libya - Mobile | £0.28 |
Liechtenstein | £0.08 |
Liechtenstein - Mobile | £0.30 |
Lithuania | £0.30 |
Lithuania - Mobile | £0.30 |
Luxembourg | £0.24 |
Luxembourg - Mobile | £0.30 |
Macau | £0.50 |
Macau - Mobile | £0.50 |
Macedonia | £0.28 |
Macedonia - Mobile | £0.28 |
Madagascar - Mobile | £0.70 |
Malawi | £0.70 |
Malawi - Mobile | £0.70 |
Malaysia | £0.15 |
Malaysia - Mobile | £0.28 |
Maldives | £0.70 |
Mali - Mobile | £0.70 |
Malta | £0.24 |
Malta - Mobile | £0.28 |
Martinique | £0.50 |
Martinique - Mobile | £0.50 |
Mauritania | £0.70 |
Mauritius | £0.70 |
Mauritius - Mobile | £0.70 |
Mexico | £0.30 |
Mexico - Mobile | £0.30 |
Monaco | £0.15 |
Monaco - Mobile | £0.28 |
Mongolia - Mobile | £1.00 |
Morocco | £0.28 |
Morocco - Mobile | £0.28 |
Mozambique | £0.70 |
Mozambique - Mobile | £0.70 |
Myanmar | £1.00 |
Namibia | £0.70 |
Namibia - Mobile | £0.70 |
Nepal | £0.70 |
Nepal - Mobile | £0.70 |
Netherlands | £0.30 |
Netherlands - Mobile | £0.30 |
New Caledonia | £1.00 |
New Zealand | £0.15 |
New Zealand - Mobile | £0.30 |
Nicaragua | £0.70 |
Niger - Mobile | £0.70 |
Nigeria | £0.70 |
Nigeria - Mobile | £0.70 |
Norway | £0.08 |
Norway - Mobile | £0.30 |
Oman | £0.65 |
Oman - Mobile | £0.65 |
Pakistan | £0.70 |
Pakistan - Mobile | £0.70 |
Panama | £0.70 |
Papua New Guinea | £2.75 |
Papua New Guinea - Mobile | £1.00 |
Paraguay | £0.70 |
Peru | £0.70 |
Peru - Mobile | £0.70 |
Philippines | £0.28 |
Philippines - Mobile | £0.28 |
Poland | £0.15 |
Poland - Mobile | £0.28 |
Portugal | £0.07 |
Portugal - Mobile | £0.50 |
Puerto Rico | £0.30 |
Puerto Rico - Mobile | £0.30 |
Qatar | £0.65 |
Qatar - Mobile | £0.65 |
Reunion | £0.70 |
Romania | £0.28 |
Romania - Mobile | £0.28 |
Russia | £0.24 |
Russia - Mobile | £0.24 |
Rwanda | £0.70 |
Rwanda - Mobile | £0.70 |
Samoa West | £2.75 |
Samoa West - Mobile | £1.00 |
San Marino | £0.50 |
Saudi Arabia | £0.50 |
Saudi Arabia - Mobile | £0.50 |
Senegal | £0.70 |
Serbia | £0.28 |
Serbia - Mobile | £0.28 |
Seychelles | £0.70 |
Seychelles - Mobile | £0.70 |
Sierra Leone | £0.70 |
Sierra Leone - Mobile | £0.70 |
Singapore | £0.08 |
Singapore - Mobile | £0.24 |
Slovak Republic | £0.30 |
Slovak Republic - Mobile | £0.28 |
Slovenia | £0.30 |
Slovenia - Mobile | £0.50 |
Solomon Islands | £1.00 |
Somalia | £0.70 |
South Africa | £0.15 |
South Africa - Mobile | £0.28 |
South Korea | £0.08 |
South Korea - Mobile | £0.30 |
Spain | £0.08 |
Spain - Mobile | £0.28 |
Sri Lanka | £0.70 |
Sri Lanka - Mobile | £0.70 |
St Helena | £2.75 |
St Kitts & Nevis | £0.50 |
St Lucia | £0.50 |
St Vincent & Bequia | £0.50 |
Sudan | £0.70 |
Swaziland - Mobile | £0.70 |
Sweden | £0.08 |
Sweden - Mobile | £0.30 |
Switzerland | £0.24 |
Switzerland - Mobile | £0.30 |
Taiwan | £0.15 |
Taiwan - Mobile | £0.28 |
Tajikistan - Mobile | £0.70 |
Tanzania | £0.70 |
Tanzania - Mobile | £0.70 |
Thailand | £0.30 |
Thailand - Mobile | £0.50 |
Togo - Mobile | £1.50 |
Trinidad & Tobago | £0.50 |
Trinidad & Tobago - Mobile | £0.50 |
Tunisia | £2.75 |
Tunisia - Mobile | £0.28 |
Turkey | £0.28 |
Turkey - Mobile | £0.28 |
Turks & Caicos | £0.50 |
UAE | £0.28 |
UAE - Mobile | £0.28 |
Uganda - Mobile | £0.70 |
Ukraine | £0.28 |
Ukraine - Mobile | £0.28 |
Uruguay | £0.70 |
US Virgin Islands | £0.30 |
USA | £0.07 |
USA - Mobile | £0.07 |
Venezuela | £0.70 |
Venezuela - Mobile | £0.70 |
Vietnam | £1.00 |
Vietnam - Mobile | £1.00 |
Zambia | £0.70 |
Zambia - Mobile | £0.70 |
Zimbabwe | £0.65 |
Zimbabwe - Mobile | £0.65 |
Non-geographic, Premium Rate & Directory Enquiries
International Premium Rate charges.
Voice Call | Rate |
---|---|
Voice Call: Australia ‐ Premium Rate & Non‐Geographic numbers | £2.02 |
Voice Call: Austria ‐ Premium Rate & Non‐Geographic numbers | £0.66 |
Voice Call: Belgium ‐ Premium Rate & Non‐Geographic numbers | £0.63 |
Voice Call: Canada ‐ Premium Rate & Non‐Geographic numbers | £0.58 |
Voice Call: Chile ‐ Premium Rate & Non‐Geographic numbers | £0.94 |
Voice Call: Czech Republic ‐ Premium Rate & Non‐Geographic numbers | £0.94 |
Voice Call: Estonia ‐ Premium Rate & Non‐Geographic numbers | £0.95 |
Voice Call: France ‐ Premium Rate & Non‐Geographic numbers | £0.75 |
Voice Call: Germany ‐ Premium Rate & Non‐Geographic numbers | £2.33 |
Voice Call: Greece ‐ Premium Rate & Non‐Geographic numbers | £0.63 |
Voice Call: Haiti ‐ Premium Rate & Non‐Geographic numbers | £0.73 |
Voice Call: Intl Aazor | £2.02 |
Voice Call: Intl Ellip | £2.02 |
Voice Call: Intl SIPME | £2.02 |
Voice Call: Intl United Nations OCH | £0.62 |
Voice Call: Intl UPT Vision NG | £0.88 |
Voice Call: Intl Voxbon | £2.47 |
Voice Call: Ireland ‐ Premium Rate & Non‐Geographic numbers | £0.57 |
Voice Call: Latvia ‐ Premium Rate & Non‐Geographic numbers | £0.87 |
Voice Call: Liechtenstein ‐ Premium Rate & Non‐Geographic numbers | £0.91 |
Voice Call: Lithuania ‐ Premium Rate & Non‐Geographic numbers | £0.73 |
Voice Call: Moldova ‐ Premium Rate & Non‐Geographic numbers | £0.70 |
Voice Call: Netherlands ‐ Premium Rate & Non‐Geographic numbers | £3.57 |
Voice Call: Norway ‐ Premium Rate & Non‐Geographic numbers | £0.61 |
Voice Call: Portugal ‐ Premium Rate & Non‐Geographic numbers | £2.51 |
Voice Call: San Marino ‐ Premium Rate & Non‐Geographic numbers | £1.33 |
Voice Call: Spain ‐ Premium Rate & Non‐Geographic numbers | £0.68 |
Voice Call: Sweden‐Telenor Sverige (M2M) | £2.02 |
Voice Call: USA ‐ Premium Rate & Non‐Geographic numbers | £0.80 |
Voice Call: Malta‐Vodafone Malta (M2M) | £0.61 |
Voice Call: Intl Telecom SAM | £3.16 |
Voice Call: Intl Seanet | £4.00 |
These numbers are made up of two charges:
- A network access charge: JT charge 40p per minute from Fixed Lines & Mobiles.
- A service charge: This is the rest of the call charge. The organisation you are calling sets this charge and we would recommend you contact them for the latest call charges.
Please note charges can range from a few pence to several pounds per minute. Further information and a number checker can be found here.
Call charges are per minute unless otherwise stated and exclude GST which is added at the time of billing.